<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//osceindhoven.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://osceindhoven.nl/events/</loc>
		<lastmod>2026-03-04T09:40:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-creating-reproducible-research-code/</loc>
		<lastmod>2025-12-14T20:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-4-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-jupyter-integrating-notebooks-in-your-research/</loc>
		<lastmod>2025-12-14T20:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-data-foundry-open-data-for-design-research-at-tu-e/</loc>
		<lastmod>2025-12-14T20:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-5-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-should-you-sign-your-reviews/</loc>
		<lastmod>2025-12-14T20:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-the-publishing-trap-board-game/</loc>
		<lastmod>2025-12-14T21:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-6-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-lunch-meetup-lets-discuss-the-benefits-and-drawbacks-of-preregistration/</loc>
		<lastmod>2025-12-14T21:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-networking-event/</loc>
		<lastmod>2025-12-14T21:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-7-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/4tu-fair-data-day-at-tu-e/</loc>
		<lastmod>2025-12-14T21:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/everything-you-wanted-to-know-about-open-science-at-tu-e/</loc>
		<lastmod>2025-12-14T21:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-9.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-writing-a-reproducible-phd-thesis-using-github-r-and-docker/</loc>
		<lastmod>2025-12-14T21:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-8-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-synthetic-data/</loc>
		<lastmod>2025-12-14T21:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-10.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-meetup-building-a-platform-for-open-science-in-machine-learning/</loc>
		<lastmod>2025-12-14T21:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-11.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osc-e-lunch-meetup-preregistration-and-registered-reports/</loc>
		<lastmod>2025-12-14T21:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-12.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osce-lunch-meetup-why-does-code-reproducibility-matter-and-how-to-achieve-it/</loc>
		<lastmod>2025-12-14T21:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/unnamed-14.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/as-a-data-steward-i-tried-to-make-my-own-data-fair-what-could-go-wrong/</loc>
		<lastmod>2025-12-14T21:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/tmp_d7b9c9fb-bf0d-4190-a2ff-897c99cb28f2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/osc-e-lunch-meetup-good-data-management-is-the-foundation-of-trustworthy-research/</loc>
		<lastmod>2025-12-14T21:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2025/12/tmp_2398341b-f1e3-4a6a-8863-904f55f980e5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osceindhoven.nl/event/responsible-academic-assessment-what-do-we-value-in-science/</loc>
		<lastmod>2026-03-04T09:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://osceindhoven.nl/wp-content/uploads/2026/02/Narrowcasting-meetup.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->